Goob Mudtoe

Full name Goob Mudtoe
Level 22
Race Ogre
Class Shaman
Main faction Clurg
Health points 704
Damage 1 to 35
Attack speed115%
Special attacks

This NPC casts the following spells

Default Shaman List

When killed, this NPC drops


  • With a probability of 35% (multiplier : 1):
    1. Ogre Head (Gems) - 1% (0.35% Global)
    2. A Tattered Note (Note) - 2% (0.7% Global)
    3. A Tattered Note (Note) - 2% (0.7% Global)
    4. A Tattered Note (Note) - 2% (0.7% Global)
    5. A tattered note (1HS) - 2% (0.7% Global)
    6. A tattered note (1HS) - 2% (0.7% Global)
    7. A tattered note (1HS) - 2% (0.7% Global)
    8. A tattered note (1HS) - 2% (0.7% Global)
    9. A tattered note (1HS) - 2% (0.7% Global)
    10. A tattered note (1HS) - 2% (0.7% Global)
    11. A tattered note (1HS) - 2% (0.7% Global)
    12. A tattered note (1HS) - 2% (0.7% Global)
    13. A tattered note (1HS) - 2% (0.7% Global)
    14. A tattered note (1HS) - 2% (0.7% Global)
    15. A tattered note (1HS) - 2% (0.7% Global)
    16. A tattered note (1HS) - 2% (0.7% Global)
    17. A tattered note (1HS) - 2% (0.7% Global)
    18. A tattered note (1HS) - 2% (0.7% Global)
    19. A tattered note (1HS) - 2% (0.7% Global)
    20. A tattered note (1HS) - 2% (0.7% Global)
    21. A tattered note (1HS) - 2% (0.7% Global)
    22. A tattered note (1HS) - 2% (0.7% Global)
    23. A tattered note (1HS) - 2% (0.7% Global)
    24. A tattered note (1HS) - 2% (0.7% Global)
    25. A tattered note (1HS) - 2% (0.7% Global)
    26. A tattered note (1HS) - 2% (0.7% Global)
    27. A tattered note (1HS) - 2% (0.7% Global)
    28. A tattered note (1HS) - 2% (0.7% Global)
    29. A tattered note (1HS) - 2% (0.7% Global)
    30. A tattered note (1HS) - 2% (0.7% Global)
    31. A tattered note (1HS) - 2% (0.7% Global)
    32. A tattered note (1HS) - 2% (0.7% Global)
    33. A tattered note (1HS) - 2% (0.7% Global)
    34. A tattered note (1HS) - 2% (0.7% Global)
    35. A tattered note (1HS) - 2% (0.7% Global)
    36. A tattered note (1HS) - 2% (0.7% Global)
    37. A tattered note (1HS) - 1% (0.35% Global)
    38. A tattered note (1HS) - 1% (0.35% Global)
    39. A tattered note (1HS) - 1% (0.35% Global)
    40. A tattered note (1HS) - 1% (0.35% Global)
    41. A tattered note (1HS) - 1% (0.35% Global)
    42. A tattered note (1HS) - 1% (0.35% Global)
    43. A tattered note (1HS) - 1% (0.35% Global)
    44. A tattered note (1HS) - 1% (0.35% Global)
    45. A tattered note (1HS) - 1% (0.35% Global)
    46. A tattered note (1HS) - 1% (0.35% Global)
    47. A tattered note (1HS) - 1% (0.35% Global)
    48. A tattered note (1HS) - 1% (0.35% Global)
    49. A tattered note (1HS) - 1% (0.35% Global)
    50. A tattered note (1HS) - 1% (0.35% Global)
    51. A tattered note (1HS) - 1% (0.35% Global)
    52. A tattered note (1HS) - 1% (0.35% Global)
    53. A tattered note (1HS) - 1% (0.35% Global)
    54. A tattered note (1HS) - 1% (0.35% Global)
    55. A tattered note (1HS) - 1% (0.35% Global)
    56. A Tattered Note (Note) - 1% (0.35% Global)
    57. A tattered note (1HS) - 1% (0.35% Global)
    58. A tattered note (1HS) - 1% (0.35% Global)
    59. A tattered note (1HS) - 1% (0.35% Global)
    60. A tattered note (1HS) - 1% (0.35% Global)
    61. A tattered note (1HS) - 1% (0.35% Global)
    62. A tattered note (1HS) - 1% (0.35% Global)
    63. A tattered note (1HS) - 1% (0.35% Global)
    64. A tattered note (1HS) - 1% (0.35% Global)
    65. A tattered note (1HS) - 1% (0.35% Global)

    This NPC spawns in

    Ocean of Tears

  • oot_117 : 900 / -6573 / 9
    Spawns every 10 min 40 sec

    Killing this NPC lowers factions with

    Killing this NPC raises factions with